<?xml version="1.0" ?>
<rss xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" version="2.0">
	<channel>
		<title>Views of the Earth</title>
		<link>http://earth.imagico.de/</link>
		<description>artificial images of our real planet</description>
		<dc:date>2013-05-22T16:05:26Z</dc:date>
		<item>
			<title>Poon Hill panorama</title>
			<link>http://earth.imagico.de/pano.php?site=poon.pano&amp;lang=en</link>
			<content:encoded xmlns="http://www.w3.org/1999/xhtml">&lt;p&gt;There is a new panorama at the &lt;em&gt;Views of the Earth&lt;/em&gt;:&lt;/p&gt;&lt;p&gt;&lt;img src=&quot;http://earth.imagico.de/views/poon.pano_small.jpg&quot; alt=&quot;Poon Hill panorama&quot; /&gt;&lt;/p&gt;&lt;p&gt;Poon Hill is a 3193m hill south of the Himalayas in Nepal near Pokhara that offers a spectacular view of the Himalayas as can be seen in this panorama&lt;/p&gt;&lt;p&gt;&lt;a href=&quot;http://earth.imagico.de/pano.php?site=poon.pano&amp;lang=en&quot;&gt;more&lt;/a&gt;&lt;/p&gt;</content:encoded>
			<preview>http://earth.imagico.de/views/poon.pano_small.jpg</preview>
			<dc:date>2012-05-31T15:05:26Z</dc:date>
			<date>2012-05-31 15:27:26</date>
			<category>Panorama</category>
		</item>
		<item>
			<title>Western Crete</title>
			<link>http://earth.imagico.de/view.php?site=crete3&amp;lang=en</link>
			<content:encoded xmlns="http://www.w3.org/1999/xhtml">&lt;p&gt;There is a new view at the &lt;em&gt;Views of the Earth&lt;/em&gt;:&lt;/p&gt;&lt;p&gt;&lt;img src=&quot;http://earth.imagico.de/views/crete3_thumb.jpg&quot; alt=&quot;Western Crete&quot; /&gt;&lt;/p&gt;&lt;p&gt;The Western part of the island of Crete features several penisulas in the north, Gramvousa in the far west, the Rodopos peninsula further east and...&lt;/p&gt;&lt;p&gt;&lt;a href=&quot;http://earth.imagico.de/view.php?site=crete3&amp;lang=en&quot;&gt;more&lt;/a&gt;&lt;/p&gt;</content:encoded>
			<preview>http://earth.imagico.de/views/crete3_thumb.jpg</preview>
			<dc:date>2012-07-11T08:07:37Z</dc:date>
			<date>2012-07-11 08:46:37</date>
			<category>View</category>
		</item>
		<item>
			<title>The Mani Peninsula</title>
			<link>http://earth.imagico.de/view.php?site=greece_new2&amp;lang=en</link>
			<content:encoded xmlns="http://www.w3.org/1999/xhtml">&lt;p&gt;There is a new view at the &lt;em&gt;Views of the Earth&lt;/em&gt;:&lt;/p&gt;&lt;p&gt;&lt;img src=&quot;http://earth.imagico.de/views/greece_new2_thumb.jpg&quot; alt=&quot;The Mani Peninsula&quot; /&gt;&lt;/p&gt;&lt;p&gt;The Mani Peninsula is the central of three peninsulas in the south of the Peloponnese in Greece.  The peninsular is full of historical sites from...&lt;/p&gt;&lt;p&gt;&lt;a href=&quot;http://earth.imagico.de/view.php?site=greece_new2&amp;lang=en&quot;&gt;more&lt;/a&gt;&lt;/p&gt;</content:encoded>
			<preview>http://earth.imagico.de/views/greece_new2_thumb.jpg</preview>
			<dc:date>2012-07-11T08:07:42Z</dc:date>
			<date>2012-07-11 08:46:42</date>
			<category>View</category>
		</item>
		<item>
			<title>Lake Manasarovar and Rakshastal</title>
			<link>http://earth.imagico.de/view.php?site=kailash4&amp;lang=en</link>
			<content:encoded xmlns="http://www.w3.org/1999/xhtml">&lt;p&gt;There is a new view at the &lt;em&gt;Views of the Earth&lt;/em&gt;:&lt;/p&gt;&lt;p&gt;&lt;img src=&quot;http://earth.imagico.de/views/kailash4_thumb.jpg&quot; alt=&quot;Lake Manasarovar and Rakshastal&quot; /&gt;&lt;/p&gt;&lt;p&gt;The Lakes Manasarovar and Rakshastal are two large lakes on the Tibetan Plateau.  Lake Manasarovar (on the left) is famous for its religous...&lt;/p&gt;&lt;p&gt;&lt;a href=&quot;http://earth.imagico.de/view.php?site=kailash4&amp;lang=en&quot;&gt;more&lt;/a&gt;&lt;/p&gt;</content:encoded>
			<preview>http://earth.imagico.de/views/kailash4_thumb.jpg</preview>
			<dc:date>2012-07-11T08:07:28Z</dc:date>
			<date>2012-07-11 08:46:28</date>
			<category>View</category>
		</item>
		<item>
			<title>Karpathos and Rhodes</title>
			<link>http://earth.imagico.de/view.php?site=rhodos&amp;lang=en</link>
			<content:encoded xmlns="http://www.w3.org/1999/xhtml">&lt;p&gt;There is a new view at the &lt;em&gt;Views of the Earth&lt;/em&gt;:&lt;/p&gt;&lt;p&gt;&lt;img src=&quot;http://earth.imagico.de/views/rhodos_thumb.jpg&quot; alt=&quot;Karpathos and Rhodes&quot; /&gt;&lt;/p&gt;&lt;p&gt;Karpathos and Rhodes are the two largest islands of the Dodecanese at the southeastern edge of the Aegean Sea.  Both islands are mountainous with the...&lt;/p&gt;&lt;p&gt;&lt;a href=&quot;http://earth.imagico.de/view.php?site=rhodos&amp;lang=en&quot;&gt;more&lt;/a&gt;&lt;/p&gt;</content:encoded>
			<preview>http://earth.imagico.de/views/rhodos_thumb.jpg</preview>
			<dc:date>2012-07-11T08:07:11Z</dc:date>
			<date>2012-07-11 08:29:11</date>
			<category>View</category>
		</item>
		<item>
			<title>Rhodes</title>
			<link>http://earth.imagico.de/view.php?site=rhodos2&amp;lang=en</link>
			<content:encoded xmlns="http://www.w3.org/1999/xhtml">&lt;p&gt;There is a new view at the &lt;em&gt;Views of the Earth&lt;/em&gt;:&lt;/p&gt;&lt;p&gt;&lt;img src=&quot;http://earth.imagico.de/views/rhodos2_thumb.jpg&quot; alt=&quot;Rhodes&quot; /&gt;&lt;/p&gt;&lt;p&gt;Rhodes is a large island at the southeastern end of the Aegean Sea.  The island has a long and colorful history from the bronze age through classical...&lt;/p&gt;&lt;p&gt;&lt;a href=&quot;http://earth.imagico.de/view.php?site=rhodos2&amp;lang=en&quot;&gt;more&lt;/a&gt;&lt;/p&gt;</content:encoded>
			<preview>http://earth.imagico.de/views/rhodos2_thumb.jpg</preview>
			<dc:date>2012-07-11T08:07:34Z</dc:date>
			<date>2012-07-11 08:44:34</date>
			<category>View</category>
		</item>
		<item>
			<title>The Ural Mountains</title>
			<link>http://earth.imagico.de/view.php?site=ural1&amp;lang=en</link>
			<content:encoded xmlns="http://www.w3.org/1999/xhtml">&lt;p&gt;There is a new view at the &lt;em&gt;Views of the Earth&lt;/em&gt;:&lt;/p&gt;&lt;p&gt;&lt;img src=&quot;http://earth.imagico.de/views/ural1_thumb.jpg&quot; alt=&quot;The Ural Mountains&quot; /&gt;&lt;/p&gt;&lt;p&gt;The Ural Mountains form the border between Europe and Asia in Northern Russia.  This view shows the highest part of the mountains from northeast. ...&lt;/p&gt;&lt;p&gt;&lt;a href=&quot;http://earth.imagico.de/view.php?site=ural1&amp;lang=en&quot;&gt;more&lt;/a&gt;&lt;/p&gt;</content:encoded>
			<preview>http://earth.imagico.de/views/ural1_thumb.jpg</preview>
			<dc:date>2011-12-19T02:12:21Z</dc:date>
			<date>2011-12-19 02:04:21</date>
			<category>View</category>
		</item>
		<item>
			<title>The Ural Mountains from south</title>
			<link>http://earth.imagico.de/view.php?site=ural3&amp;lang=en</link>
			<content:encoded xmlns="http://www.w3.org/1999/xhtml">&lt;p&gt;There is a new view at the &lt;em&gt;Views of the Earth&lt;/em&gt;:&lt;/p&gt;&lt;p&gt;&lt;img src=&quot;http://earth.imagico.de/views/ural3_thumb.jpg&quot; alt=&quot;The Ural Mountains from south&quot; /&gt;&lt;/p&gt;&lt;p&gt;This view shows the northern Ural Mountains from south.  The highest peak, Mount Narodnaya (1895m) is located near the center of this view.  The...&lt;/p&gt;&lt;p&gt;&lt;a href=&quot;http://earth.imagico.de/view.php?site=ural3&amp;lang=en&quot;&gt;more&lt;/a&gt;&lt;/p&gt;</content:encoded>
			<preview>http://earth.imagico.de/views/ural3_thumb.jpg</preview>
			<dc:date>2011-12-19T05:12:39Z</dc:date>
			<date>2011-12-19 05:53:39</date>
			<category>View</category>
		</item>
		<item>
			<title>Mustang</title>
			<link>http://earth.imagico.de/view.php?site=transhimalaya3&amp;lang=en</link>
			<content:encoded xmlns="http://www.w3.org/1999/xhtml">&lt;p&gt;There is a new view at the &lt;em&gt;Views of the Earth&lt;/em&gt;:&lt;/p&gt;&lt;p&gt;&lt;img src=&quot;http://earth.imagico.de/views/transhimalaya3_thumb.jpg&quot; alt=&quot;Mustang&quot; /&gt;&lt;/p&gt;&lt;p&gt;The region of Mustang is located north of the Kali Gandaki Gorge at the border between central Nepal and Tibet.  The gorge forms the lowest crossing...&lt;/p&gt;&lt;p&gt;&lt;a href=&quot;http://earth.imagico.de/view.php?site=transhimalaya3&amp;lang=en&quot;&gt;more&lt;/a&gt;&lt;/p&gt;</content:encoded>
			<preview>http://earth.imagico.de/views/transhimalaya3_thumb.jpg</preview>
			<dc:date>2012-06-06T05:06:02Z</dc:date>
			<date>2012-06-06 05:17:02</date>
			<category>View</category>
		</item>
		<item>
			<title>The Kali Gandaki Gorge from north</title>
			<link>http://earth.imagico.de/view.php?site=transhimalaya4&amp;lang=en</link>
			<content:encoded xmlns="http://www.w3.org/1999/xhtml">&lt;p&gt;There is a new view at the &lt;em&gt;Views of the Earth&lt;/em&gt;:&lt;/p&gt;&lt;p&gt;&lt;img src=&quot;http://earth.imagico.de/views/transhimalaya4_thumb.jpg&quot; alt=&quot;The Kali Gandaki Gorge from north&quot; /&gt;&lt;/p&gt;&lt;p&gt;Between the Annapurna massif on the left and the Dhaulagiri on the right the Kali Gandaki river has cut a deep gorge into the main Himalayan mountain...&lt;/p&gt;&lt;p&gt;&lt;a href=&quot;http://earth.imagico.de/view.php?site=transhimalaya4&amp;lang=en&quot;&gt;more&lt;/a&gt;&lt;/p&gt;</content:encoded>
			<preview>http://earth.imagico.de/views/transhimalaya4_thumb.jpg</preview>
			<dc:date>2012-06-06T08:06:31Z</dc:date>
			<date>2012-06-06 08:34:31</date>
			<category>View</category>
		</item>
		<item>
			<title>Georgia and the Western Caucasus</title>
			<link>http://earth.imagico.de/view.php?site=georgia1&amp;lang=en</link>
			<content:encoded xmlns="http://www.w3.org/1999/xhtml">&lt;p&gt;There is a new view at the &lt;em&gt;Views of the Earth&lt;/em&gt;:&lt;/p&gt;&lt;p&gt;&lt;img src=&quot;http://earth.imagico.de/views/georgia1_thumb.jpg&quot; alt=&quot;Georgia and the Western Caucasus&quot; /&gt;&lt;/p&gt;&lt;p&gt;The country of Georgia is located at the eastern shore of the Black Sea south of the Caucasus mountain range.  The coastal region is characterized by...&lt;/p&gt;&lt;p&gt;&lt;a href=&quot;http://earth.imagico.de/view.php?site=georgia1&amp;lang=en&quot;&gt;more&lt;/a&gt;&lt;/p&gt;</content:encoded>
			<preview>http://earth.imagico.de/views/georgia1_thumb.jpg</preview>
			<dc:date>2012-11-15T13:11:38Z</dc:date>
			<date>2012-11-15 13:33:38</date>
			<category>View</category>
		</item>
		<item>
			<title>The Albertine Rift</title>
			<link>http://earth.imagico.de/view.php?site=rift_new1&amp;lang=en</link>
			<content:encoded xmlns="http://www.w3.org/1999/xhtml">&lt;p&gt;There is a new view at the &lt;em&gt;Views of the Earth&lt;/em&gt;:&lt;/p&gt;&lt;p&gt;&lt;img src=&quot;http://earth.imagico.de/views/rift_new1_thumb.jpg&quot; alt=&quot;The Albertine Rift&quot; /&gt;&lt;/p&gt;&lt;p&gt;This view shows the lakes of the western branch of the Great African Rift Valley, from foreground to background Lake Tanganyika, Lake Kivu, Lake...&lt;/p&gt;&lt;p&gt;&lt;a href=&quot;http://earth.imagico.de/view.php?site=rift_new1&amp;lang=en&quot;&gt;more&lt;/a&gt;&lt;/p&gt;</content:encoded>
			<preview>http://earth.imagico.de/views/rift_new1_thumb.jpg</preview>
			<dc:date>2012-11-15T13:11:08Z</dc:date>
			<date>2012-11-15 13:41:08</date>
			<category>View</category>
		</item>
		<item>
			<title>Lake Kivu and the Virunga volcanos</title>
			<link>http://earth.imagico.de/view.php?site=rift_new2&amp;lang=en</link>
			<content:encoded xmlns="http://www.w3.org/1999/xhtml">&lt;p&gt;There is a new view at the &lt;em&gt;Views of the Earth&lt;/em&gt;:&lt;/p&gt;&lt;p&gt;&lt;img src=&quot;http://earth.imagico.de/views/rift_new2_thumb.jpg&quot; alt=&quot;Lake Kivu and the Virunga volcanos&quot; /&gt;&lt;/p&gt;&lt;p&gt;Lake Kivu is one of the large lakes of the Great African Rift Valley.  North of the Lake you can see the Virunga volcanos, from left to right Mount...&lt;/p&gt;&lt;p&gt;&lt;a href=&quot;http://earth.imagico.de/view.php?site=rift_new2&amp;lang=en&quot;&gt;more&lt;/a&gt;&lt;/p&gt;</content:encoded>
			<preview>http://earth.imagico.de/views/rift_new2_thumb.jpg</preview>
			<dc:date>2012-11-15T15:11:12Z</dc:date>
			<date>2012-11-15 15:55:12</date>
			<category>View</category>
		</item>
		<item>
			<title>The Rwenzori Mountains and Lake Edward</title>
			<link>http://earth.imagico.de/view.php?site=rift_new3&amp;lang=en</link>
			<content:encoded xmlns="http://www.w3.org/1999/xhtml">&lt;p&gt;There is a new view at the &lt;em&gt;Views of the Earth&lt;/em&gt;:&lt;/p&gt;&lt;p&gt;&lt;img src=&quot;http://earth.imagico.de/views/rift_new3_thumb.jpg&quot; alt=&quot;The Rwenzori Mountains and Lake Edward&quot; /&gt;&lt;/p&gt;&lt;p&gt;The Rwenzori Mountains are one of just three mountain ranges in Africa which are covered by Glaciers.  The visibly snow covered peaks in this view...&lt;/p&gt;&lt;p&gt;&lt;a href=&quot;http://earth.imagico.de/view.php?site=rift_new3&amp;lang=en&quot;&gt;more&lt;/a&gt;&lt;/p&gt;</content:encoded>
			<preview>http://earth.imagico.de/views/rift_new3_thumb.jpg</preview>
			<dc:date>2012-11-15T15:11:14Z</dc:date>
			<date>2012-11-15 15:55:14</date>
			<category>View</category>
		</item>
		<item>
			<title>Lake Albert and the Albertine Rift from north</title>
			<link>http://earth.imagico.de/view.php?site=rift_new4&amp;lang=en</link>
			<content:encoded xmlns="http://www.w3.org/1999/xhtml">&lt;p&gt;There is a new view at the &lt;em&gt;Views of the Earth&lt;/em&gt;:&lt;/p&gt;&lt;p&gt;&lt;img src=&quot;http://earth.imagico.de/views/rift_new4_thumb.jpg&quot; alt=&quot;Lake Albert and the Albertine Rift from north&quot; /&gt;&lt;/p&gt;&lt;p&gt;Lake Albert is the northmost of the large Rift Valley lakes in Africa with Lake Edward and Lake Kivu being visible further south in the background of...&lt;/p&gt;&lt;p&gt;&lt;a href=&quot;http://earth.imagico.de/view.php?site=rift_new4&amp;lang=en&quot;&gt;more&lt;/a&gt;&lt;/p&gt;</content:encoded>
			<preview>http://earth.imagico.de/views/rift_new4_thumb.jpg</preview>
			<dc:date>2012-11-15T15:11:16Z</dc:date>
			<date>2012-11-15 15:55:16</date>
			<category>View</category>
		</item>
		<item>
			<title>The Chesapeake Bay</title>
			<link>http://earth.imagico.de/view.php?site=virginia1&amp;lang=en</link>
			<content:encoded xmlns="http://www.w3.org/1999/xhtml">&lt;p&gt;There is a new view at the &lt;em&gt;Views of the Earth&lt;/em&gt;:&lt;/p&gt;&lt;p&gt;&lt;img src=&quot;http://earth.imagico.de/views/virginia1_thumb.jpg&quot; alt=&quot;The Chesapeake Bay&quot; /&gt;&lt;/p&gt;&lt;p&gt;The Chesapeake Bay is a large bay at the east coast of north America formed by a large number of rivers draining into the Atlantic Ocean, the largest...&lt;/p&gt;&lt;p&gt;&lt;a href=&quot;http://earth.imagico.de/view.php?site=virginia1&amp;lang=en&quot;&gt;more&lt;/a&gt;&lt;/p&gt;</content:encoded>
			<preview>http://earth.imagico.de/views/virginia1_thumb.jpg</preview>
			<dc:date>2012-11-16T13:11:52Z</dc:date>
			<date>2012-11-16 13:07:52</date>
			<category>View</category>
		</item>
		<item>
			<title>The Shenandoah Valley</title>
			<link>http://earth.imagico.de/view.php?site=virginia2&amp;lang=en</link>
			<content:encoded xmlns="http://www.w3.org/1999/xhtml">&lt;p&gt;There is a new view at the &lt;em&gt;Views of the Earth&lt;/em&gt;:&lt;/p&gt;&lt;p&gt;&lt;img src=&quot;http://earth.imagico.de/views/virginia2_thumb.jpg&quot; alt=&quot;The Shenandoah Valley&quot; /&gt;&lt;/p&gt;&lt;p&gt;The Appalachian Mountains in the east of North America are divided into a western and an eastern part by a sequence of Valleys known as the Great...&lt;/p&gt;&lt;p&gt;&lt;a href=&quot;http://earth.imagico.de/view.php?site=virginia2&amp;lang=en&quot;&gt;more&lt;/a&gt;&lt;/p&gt;</content:encoded>
			<preview>http://earth.imagico.de/views/virginia2_thumb.jpg</preview>
			<dc:date>2012-11-16T13:11:54Z</dc:date>
			<date>2012-11-16 13:07:54</date>
			<category>View</category>
		</item>
		<item>
			<title>Franz Josef Land from east</title>
			<link>http://earth.imagico.de/view.php?site=franzjosef1&amp;lang=en</link>
			<content:encoded xmlns="http://www.w3.org/1999/xhtml">&lt;p&gt;There is a new view at the &lt;em&gt;Views of the Earth&lt;/em&gt;:&lt;/p&gt;&lt;p&gt;&lt;img src=&quot;http://earth.imagico.de/views/franzjosef1_thumb.jpg&quot; alt=&quot;Franz Josef Land from east&quot; /&gt;&lt;/p&gt;&lt;p&gt;Franz Josef Land is a group of islands in the far north of Russia.  The naming of the group as well as of many of the individual islands took place...&lt;/p&gt;&lt;p&gt;&lt;a href=&quot;http://earth.imagico.de/view.php?site=franzjosef1&amp;lang=en&quot;&gt;more&lt;/a&gt;&lt;/p&gt;</content:encoded>
			<preview>http://earth.imagico.de/views/franzjosef1_thumb.jpg</preview>
			<dc:date>2013-01-22T11:01:27Z</dc:date>
			<date>2013-01-22 11:18:27</date>
			<category>View</category>
		</item>
		<item>
			<title>Franz Josef Land from west</title>
			<link>http://earth.imagico.de/view.php?site=franzjosef2&amp;lang=en</link>
			<content:encoded xmlns="http://www.w3.org/1999/xhtml">&lt;p&gt;There is a new view at the &lt;em&gt;Views of the Earth&lt;/em&gt;:&lt;/p&gt;&lt;p&gt;&lt;img src=&quot;http://earth.imagico.de/views/franzjosef2_thumb.jpg&quot; alt=&quot;Franz Josef Land from west&quot; /&gt;&lt;/p&gt;&lt;p&gt;This view shows Franz Josef Land, a group of islands in the Russian Arctic, from northwest.  The islands Alexandra Land and Prince George Land can be...&lt;/p&gt;&lt;p&gt;&lt;a href=&quot;http://earth.imagico.de/view.php?site=franzjosef2&amp;lang=en&quot;&gt;more&lt;/a&gt;&lt;/p&gt;</content:encoded>
			<preview>http://earth.imagico.de/views/franzjosef2_thumb.jpg</preview>
			<dc:date>2013-01-22T11:01:54Z</dc:date>
			<date>2013-01-22 11:30:54</date>
			<category>View</category>
		</item>
	</channel>
</rss>
